Badhausweg 20, A - 6364 Brixen im Thale

0043 5334 8113

Unsere Winterpreise

Idyllischer Winterurlaub in Brixen

25.11. - 23.12.2017, 06.01. - 20.01.2018 & 03.03. - 08.04.2018

Apartment Preis Final cleaning
Top 1 ab € 144,00 € 120,00 for 6 persons
Top 2 ab € 130,00 € 65,00 for 5 persons
Top 3 ab € 130,00 € 65,00 for 5 persons
Top 4 ab € 102,00 € 55,00 for 4 persons
Top 5 ab € 132,00 € 75,00 for 4 persons
Top 6 ab € 140,00 € 80,00 for 6 persons

Prices include bed linen, towels and standing charges.

23.12. - 06.01.2018 & 03.02. - 03.03.2018

Apartment Price Final cleaning
Top 1 ab € 255,00 € 120,00 for 6 persons
Top 2 ab € 224,00 € 65,00 for 5 persons
Top 3 ab € 224,00 € 65,00 for 5 persons
Top 4 ab € 185,00 € 55,00 for 4 persons
Top 5 ab € 238,00 € 55,00 for 4 persons
Top 6 ab € 246,00 € 80,00 for 6 persons

Prices include bed linen, towels and standing charges.

20.01. - 03.02.2018

Apartment Price Final cleaning
Top 1 ab € 199,00 € 120,00 for 6 persons
Top 2 ab € 177,00 € 65,00 for 5 persons
Top 3 ab € 177,00 € 65,00 for 5 persons
Top 4 ab € 143,00 € 55,00 for 4 persons
Top 5 ab € 185,00 € 75,00 for 4 persons
Top 6 ab € 193,00 € 80,00 for 6 persons

Prices include bed linen, towels and standing charges.